Laser pads | Wavelength:635nm-650nm | ||||||
Max output:350mw | |||||||
Mix output:5mw | |||||||
Frequency:1hz-1Mhz | |||||||
80K Cavitation | Supply output:150V | ||||||
Frequency:80Khz | |||||||
Power:25W | |||||||
Vacuum RF for body | Supply output:66V | ||||||
Frequency:1Mhz | |||||||
Power:95W | |||||||
Air pressure:>=80Kpa | |||||||
Put pressure:>250Kpa | |||||||
Multipolar RF | Supply output:66V | ||||||
Frequency:4Mhz | |||||||
Power:40W | |||||||
Middle RF | Supply output:66V | ||||||
Frequency:1Mhz | |||||||
Power:35W | |||||||
Face RF | Supply output:66V | ||||||
Frequency:600Khz | |||||||
Power:35W |