105T water dispenser details | ||||||
Model name | [WaterCoolers] 105T-G Hot , warm and cold water dispenser Two taps water dispenser bottom loading | Packaging size | 33*38*55cm | |||
Cooling mode | Compressor cooling | Heating capacity | 5L/H | |||
Brand Name | Watercoolers | Cooling capacity | 2L/H | |||
Function | hot warm & cold | 20'GP | 448pcs | |||
Heating power | 500W | 40'HQ | 868pcs | |||
Cooling power | 112W | Cabinet | Without | |||
Hot temperature | ≥90℃ | N.W/G.W | 10/11kg | |||
Cold temperature | ≤10℃ | colour | White Black | |||
Voltage (V) | 110V - 220V | Usage | Home,Restaurant ,Office ,Hotel ,Factory |
* safety
* High efficient
* View our Factory
* Teaching how to use the machine.
Packaging | ||
Size | 33 * 38 * 55cm | |
Packaging Details | The normal package is carton(Size: 33*38 * 55cm). We will use the most suitable container for loading and shipping | |
transportation | Small container:6x2.35x2.39 Medium container:12x2.35x2.39 big contains:12x2.35x2.69 |